2012 Chevrolet Camaro Coupe LS 1LS
MSRP1: $23280.0
Competitively Equipped:
$24180.0
2012 Ford Mustang 2dr Cpe V6
MSRP2: $22310.0
Competitively Equipped:
$23105.0
2012 Dodge Challenger 2dr Cpe SXT
MSRP2: $25195.0
Competitively Equipped:
$26190.0
2012 Nissan 370Z 2dr Cpe Auto
MSRP2: $33580.0
Competitively Equipped:
$34360.0
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.7L/227 | 3.6L/220 | 3.7L/-TBD- |
| Drivetrain | Rear wheel drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 323 @ 6800 | 305 @ 6500 | 305 @ 6350 | 332 @ 7000 |
| Torque @ RPM | 278 @ 4800 | 280 @ 4250 | 268 @ 4800 | 270 @ 5200 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 190.4 | 188.1 | 197.7 | 167.2 |
| Overall Width | 75.5 | 73.9 | 75.7 | 72.6 |
| Wheelbase | 112.3 | 107.1 | 116.0 | 100.4 |
| Overall Height | 54.2 | 55.6 | 57.1 | 51.8 |
| Front Head Room | 37.4 | 38.5 | 39.3 | 38.2 |
| Rear Head Room | 35.3 | 34.7 | 37.4 | N/A |
| Front Leg Room | 42.4 | 42.4 | 42.0 | 42.9 |
| Rear Leg Room | 29.9 | 29.8 | 32.6 | N/A |
| Front Shoulder Room | 56.9 | 55.3 | 58.2 | 54.4 |
| Rear Shoulder Room | 50.4 | 51.6 | 53.9 | N/A |
| Seating Capacity | 4 | 4 | 5 | 2 |
| Front Tread Width | 63.7 | 62.3 | 63.0 | 61.0 |
| Rear Tread Width | 64.1 | 62.9 | 63.1 | 62.8 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Standard |
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Not Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Available | Standard | Standard | Standard |
| Steel Wheels | Standard | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Available | Standard | Standard |
| Tires - Rear Performance | Standard | Available | Standard | Standard |
| Compact Spare Tire | Available | Available | Standard | Not Available |
| Rear Spoiler | Standard | Available | Not Available | Available |
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Not Available | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Not Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Not Available | Standard | Not Available |
| Power Passenger Seat | Standard | Not Available | Not Available | Not Available |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Not Available | Available | Not Available |
| MP3 Playback | Standard | Not Available | Standard | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Standard | Standard |
| Bluetooth® connectivity | Standard | Not Available | Available | Not Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Available | Standard | Standard | Available |
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Not Available |
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 17 | 19 | 17 | 19 |
| EPA Est. Fuel Economy Highway (MPG) | 28 | 29 | 25 | 26 |
| Fuel Tank Capacity (gallons) | 19.0 | 16.0 | 19.5 | 19 |
| 2012 Ford Mustang 2dr Cpe V6 | 2012 Dodge Challenger 2dr Cpe SXT | 2012 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 36,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.