2013 Chevrolet Camaro Coupe LS 2LS
MSRP1: $24,545
Competitively Equipped:
$25,445
2013 Ford Mustang 2dr Cpe V6
MSRP2: $22,200
Competitively Equipped:
$22,995
2013 Dodge Challenger 2dr Cpe SXT
MSRP2: $25,995
Competitively Equipped:
$26,990
2013 Nissan 370Z 2dr Cpe Auto
MSRP2: $34,420
Competitively Equipped:
$35,210
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.7L/227 | 3.6L/220 | 3.7L/-TBD- |
| Drivetrain | Rear wheel drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 323 @ 6800 | 305 @ 6500 | 305 @ 6350 | 332 @ 7000 |
| Torque @ RPM | 278 @ 4800 | 280 @ 4250 | 268 @ 4800 | 270 @ 5200 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 190.40 | 188.500 | 197.700 | 167.2 |
| Overall Width | 75.50 | 73.900 | 75.700 | 72.6 |
| Wheelbase | 112.30 | 107.100 | 116.000 | 100.4 |
| Overall Height | 54.20 | 55.600 | 57.100 | 51.8 |
| Front Head Room | 37.40 | 38.500 | 39.300 | 38.2 |
| Rear Head Room | 35.30 | 34.700 | 37.400 | N/A |
| Front Leg Room | 42.40 | 42.400 | 42.000 | 42.9 |
| Rear Leg Room | 29.90 | 29.800 | 32.600 | N/A |
| Front Shoulder Room | 56.90 | 55.300 | 58.200 | 54.4 |
| Rear Shoulder Room | 50.42 | 47.800 | 53.900 | N/A |
| Seating Capacity | 4 | 4 | 5 | 2 |
| Front Tread Width | 63.70 | 62.300 | 63.000 | 61.0 |
| Rear Tread Width | 64.10 | 62.900 | 63.100 | 62.8 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Standard |
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Not Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Available | Standard | Standard | Standard |
| Steel Wheels | Standard | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Available | Standard | Standard |
| Tires - Rear Performance | Standard | Available | Standard | Standard |
| Compact Spare Tire | Available | Standard | Standard | Not Available |
| Rear Spoiler | Standard | Available | Not Available | Available |
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Not Available | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Not Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Available | Standard | Not Available |
| Power Passenger Seat | Standard | Not Available | Not Available | Not Available |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Not Available | Available | Not Available |
| MP3 Playback | Standard | Available | Standard | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Available | Available | Not Available |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Available |
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Not Available | Not Available |
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 18 | 19 | 18 | 19 |
| EPA Est. Fuel Economy Highway (MPG) | 27 | 29 | 27 | 26 |
| Fuel Tank Capacity (gallons) | 19.0 | 16.000 | 19.500 | 19 |
| 2013 Ford Mustang 2dr Cpe V6 | 2013 Dodge Challenger 2dr Cpe SXT | 2013 Nissan 370Z 2dr Cpe Auto | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 100,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.