2013 Chevrolet Sonic LTZ Auto Sedan
MSRP1: $18,585
Competitively Equipped:
$19,395
2013 Ford Fiesta 4dr Sdn Titanium
MSRP2: $17,200
Competitively Equipped:
$17,995
2013 Hyundai Accent 4dr Sdn Auto GLS
MSRP2: $15,545
Competitively Equipped:
$16,340
2013 Nissan Versa 4dr Sdn CVT 1.6 SL
MSRP2: $16,890
Competitively Equipped:
$17,680
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Displacement | 1.8L/110 | 1.6L/97 | 1.6L/97 | 1.6L/97 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 138 @ 6300 | 120 @ 6350 | 138 @ 6300 | 109 @ 6000 |
| Torque @ RPM | 125 @ 3800 | 112 @ 5000 | 123 @ 4850 | 107 @ 4400 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | Electronic Fuel Injection |
| Front Disc/Rear Drum Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 173.10 | 173.600 | 172.000 | 176.000 |
| Overall Width | 68.30 | 67.800 | 66.900 | 66.700 |
| Wheelbase | 99.40 | 98.000 | 101.200 | 102.400 |
| Overall Height | 59.70 | 58.000 | 57.100 | 60.400 |
| Front Head Room | 38.70 | 39.100 | 39.900 | 39.800 |
| Rear Head Room | 37.80 | 37.100 | 37.200 | 36.600 |
| Front Hip Room | 51.40 | 50.600 | 51.300 | 48.100 |
| Rear Hip Room | 51.60 | 49.200 | 47.200 | 46.200 |
| Front Leg Room | 41.80 | 42.200 | 41.800 | 41.800 |
| Rear Leg Room | 34.60 | 31.200 | 33.300 | 37.000 |
| Front Shoulder Room | 53.40 | 52.700 | 53.700 | 51.700 |
| Rear Shoulder Room | 53.00 | 49.000 | 53.400 | 51.900 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 59.40 | 57.700 | 59.300 | 58.300 |
| Rear Tread Width | 59.40 | 57.700 | 59.500 | 58.500 |
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Available | Standard |
| Remote Keyless Start | Standard | Available | Not Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Not Available | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Available | Standard |
| Steel Wheels | Available | Not Available | Standard | Not Available |
| Tires - Front Performance | Standard | Standard | Available | Not Available |
| Tires - Rear Performance | Standard | Standard | Available | Not Available |
| Compact Spare Tire | Standard | Not Available | Not Available | Standard |
| Rear Spoiler | Standard | Not Available | Not Available | Standard |
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Not Available | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Available | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available | Not Available | Not Available |
| Heated Driver Seat | Standard | Standard | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Available | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Not Available |
| Trip Computer | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Not Available | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Rear Reading Lamps | Standard | Not Available | Not Available | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Not Available | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Standard | Not Available | Not Available |
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 25 | 29 | 28 | 31 |
| EPA Est. Fuel Economy Highway (MPG) | 35 | 39 | 37 | 40 |
| Fuel Tank Capacity (gallons) | 12.2 | 12.000 | 11.400 | 10.800 |
| 2013 Ford Fiesta 4dr Sdn Titanium | 2013 Hyundai Accent 4dr Sdn Auto GLS | 2013 Nissan Versa 4dr Sdn CVT 1.6 SL | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 60,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 5 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 10 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | Unlimited | |
| Roadside Assistance Program (years) | 5 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.