2013 Chevrolet Cruze LS SEDAN MANUAL
MSRP1: $17130.0
Competitively Equipped:
$17940.0
2012 Honda Civic 4dr Man DX
MSRP2: $15955.0
Competitively Equipped:
$16745.0
2013 Toyota Corolla 4dr Sdn Man L (Natl)
MSRP2: $16230.0
Competitively Equipped:
$17025.0
2013 Ford Focus 4dr Sdn S
MSRP2: $16200.0
Competitively Equipped:
$16995.0
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Displacement | 1.8L/110 | 1.8L/110 | 1.8L/110 | 2.0L/122 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 138 @ 6300 | 140 @ 6500 | 132 @ 6000 | 160 @ 6500 |
| Torque @ RPM | 125 @ 3800 | 128 @ 4300 | 128 @ 4400 | 146 @ 4450 |
| Fuel Injection | Electronic Fuel Injection | Electonic Fuel Injection | Electronic Fuel Injection | Direct Injection |
| Front Disc/Rear Drum Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 181.00 | 177.3 | 180.0 | 178.5 |
| Overall Width | 70.70 | 69.0 | 69.4 | 71.8 |
| Wheelbase | 105.70 | 105.1 | 102.4 | 104.3 |
| Overall Height | 58.10 | 56.5 | 57.7 | 57.7 |
| Front Head Room | 39.30 | 39.0 | 38.8 | 38.3 |
| Rear Head Room | 37.90 | 37.1 | 37.2 | 38 |
| Front Hip Room | 53.00 | 50.5 | 53.0 | 53.9 |
| Rear Hip Room | 52.40 | 51.4 | 43.9 | 52.7 |
| Front Leg Room | 42.28 | 42.0 | 41.7 | 41.9 |
| Rear Leg Room | 35.35 | 36.2 | 36.3 | 33.2 |
| Front Shoulder Room | 54.76 | 56.6 | 54.8 | 55.6 |
| Rear Shoulder Room | 53.90 | 53.3 | 54.7 | 53.7 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 60.70 | 59.0 | 60.2 | 61.2 |
| Rear Tread Width | 61.30 | 59.9 | 60.4 | 60.8 |
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Fog Lamps | Available | Available | Not Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Not Available | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Steel Wheels | Standard | Standard | Standard | Standard |
| Wheel Covers | Standard | Standard | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Available | Available | Not Available |
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Not Available | Standard | Standard |
| CD Player | Standard | Not Available | Standard | Standard |
| Satellite Radio | Standard | Available | Not Available | Not Available |
| MP3 Playback | Standard | Not Available | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Not Available | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Available | Available |
| Bluetooth® connectivity | Standard | Not Available | Available | Available |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Available |
| Trip Computer | Standard | Standard | Standard | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Not Available | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Available | Available | Not Available |
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Not Available | Not Available | Available |
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 25 | 28 | 27 | 26 |
| EPA Est. Fuel Economy Highway (MPG) | 36 | 36 | 34 | 36 |
| Fuel Tank Capacity (gallons) | 15.6 | 13.2 | 13.2 | 12.4 |
| 2012 Honda Civic 4dr Man DX | 2013 Toyota Corolla 4dr Sdn Man L (Natl) | 2013 Ford Focus 4dr Sdn S | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | |
| Roadside Assistance Program (years) | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.