2014 Chevrolet Cruze Diesel
MSRP1: $24,885
Competitively Equipped:
$25,695
2013 Volkswagen Jetta 4dr DSG TDI
MSRP2: $24,155
Competitively Equipped:
$24,950
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Turbocharged Diesel l4 | Turbocharged Diesel I4 | ||
| Displacement | 2.0L/119 | 2.0L/120 | ||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | ||
| Horsepower @ RPM | 148/110 @ 4000 | 140 @ 4000 | ||
| Torque @ RPM | 258/350 @ 2000 | 236 @ 1750 | ||
| Fuel Injection | Direct Injection | Direct Injection | ||
| 4-Wheel ABS | Standard | Standard | ||
| 4- wheel Disc Brakes | Standard | Standard |
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 181.00 | 182.2 | ||
| Overall Width | 70.70 | 70.0 | ||
| Wheelbase | 105.70 | 104.4 | ||
| Overall Height | 58.10 | 57.2 | ||
| Front Head Room | 39.30 | 37.0 | ||
| Rear Head Room | 37.90 | 37.0 | ||
| Front Hip Room | 53.00 | N/A | ||
| Rear Hip Room | 52.40 | N/A | ||
| Front Leg Room | 42.28 | 41.2 | ||
| Rear Leg Room | 35.35 | 38.1 | ||
| Front Shoulder Room | 54.76 | 55.2 | ||
| Rear Shoulder Room | 53.90 | 53.6 | ||
| Seating Capacity | 5 | 5 | ||
| Front Tread Width | 60.70 | 60.4 | ||
| Rear Tread Width | 61.30 | 60.3 |
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | ||
| Fog Lamps | Available | Not Available | ||
| Remote Keyless Start | Standard | Not Available | ||
| Power Door Locks | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Power Driver Side Mirror | Standard | Standard | ||
| Intermittent Wipers | Standard | Standard | ||
| Variable Speed Intermittent Wipers | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Electronic Stability Control System | Standard | Standard | ||
| Aluminum Wheels | Standard | Standard | ||
| Tires - Front Performance | Standard | Standard | ||
| Tires - Rear Performance | Standard | Standard | ||
| Rear Spoiler | Standard | Available |
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | ||
| Passenger Air Bag | Standard | Standard | ||
| Passenger Air Bag Sensor | Standard | Standard | ||
| Thorax Side Impact | Standard | Standard | ||
| Head Curtain side impact air bags front | Standard | Standard | ||
| Head Curtain side impact air bags rear | Standard | Standard | ||
| Child Safety Locks | Standard | Not Available | ||
| Rear Parking Assist | Available | Not Available | ||
| Single Zone Climate Control | Standard | Standard | ||
| Rear Window Defogger | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Power Tilt/Sliding Sunroof | Available | Not Available | ||
| Power Driver Seat | Standard | Not Available | ||
| Heated Driver Seat | Standard | Standard | ||
| Leather-Appointed Seats | Standard | Not Available | ||
| Bucket Seats | Standard | Standard | ||
| Pass-Through Rear Seat | Standard | Standard | ||
| AM/FM Stereo | Standard | Standard | ||
| CD Player | Standard | Standard | ||
| Premium Sound System | Available | Not Available | ||
| Satellite Radio | Standard | Standard | ||
| MP3 Playback | Standard | Standard | ||
| Auxiliary-Audio Input Jacks | Standard | Standard | ||
| Steering Wheel-Mounted Audio Controls | Standard | Standard | ||
| Navigation System | Available | Not Available | ||
| Bluetooth® connectivity | Standard | Standard | ||
| Onboard Hands-Free Communications System | Standard | Not Available | ||
| Trip Computer | Standard | Standard | ||
| Vehicle Anti-Theft System | Standard | Standard | ||
| Power Steering | Standard | Standard | ||
| Adjustable Steering Wheel | Standard | Standard | ||
| Leather Wrapped Steering Wheel | Standard | Standard | ||
| Electrochromic, automatic-dimming rearview mirror | Available | Not Available | ||
| Auto-dimming rearview mirror | Available | Not Available | ||
| Driver Illuminated Visor Vanity Mirror | Available | Standard | ||
| Passenger Illuminated Visor Vanity Mirror | Available | Standard | ||
| Passenger Visor Vanity Mirror | Standard | Standard | ||
| Front Reading Lamps | Standard | Standard | ||
| Tire Pressure Monitoring System | Standard | Standard | ||
| Auxiliary Power Outlet | Standard | Standard | ||
| Front Floor Mats | Standard | Standard |
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | ||
| Driver Air bags | Standard | Standard | ||
| Passenger Air bags | Standard | Standard | ||
| Vehicle Anti-Theft System | Standard | Standard | ||
| Rear Door Child Security Lockout | Standard | Not Available | ||
| Tire Pressure Monitor | Standard | Standard | ||
| Traction Control System | Standard | Standard | ||
| Electronic Stability Control System | Standard | Standard | ||
| Telematics | Standard | Not Available |
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Fuel | ||||
| Fuel Tank Capacity (gallons) | 15.6 | 14.5 |
| 2013 Volkswagen Jetta 4dr DSG TDI | ||||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | ||
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | ||
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | ||
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | ||
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 36,000 | ||
| Roadside Assistance Program (years) | 5 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.