2014 Chevrolet Impala SEDAN LTZ 2LZ
MSRP1: $35,770
Competitively Equipped:
$36,580
2013 Ford Taurus 4dr Sdn Limited FWD
MSRP2: $33,100
Competitively Equipped:
$33,895
2013 Chrysler 300 4dr Sdn 300C RWD
MSRP2: $36,145
Competitively Equipped:
$37,140
2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg
MSRP2: $33,240
Competitively Equipped:
$34,030
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.5L/213 | 3.6L/220 | 3.5L/213 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 305 @ 6800 | 288 @ 6500 | 292 @ 6350 | 290 @ 6400 |
| Torque @ RPM | 264 @ 5200 | 254 @ 4000 | 260 @ 4800 | 261 @ 4400 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 201.30 | 202.900 | 198.600 | 190.600 |
| Overall Width | 73.00 | 76.200 | 75.000 | 73.200 |
| Wheelbase | 111.70 | 112.900 | 120.200 | 109.300 |
| Overall Height | 58.90 | 60.700 | 58.500 | 57.800 |
| Front Head Room | 39.90 | 39.000 | 38.600 | 38.500 |
| Rear Head Room | 37.40 | 37.800 | 37.900 | 36.400 |
| Front Hip Room | 54.90 | 56.300 | 56.200 | 53.400 |
| Rear Hip Room | 54.10 | 55.800 | 56.100 | 53.900 |
| Front Leg Room | 45.80 | 41.900 | 41.800 | 43.800 |
| Rear Leg Room | 39.80 | 38.100 | 40.100 | 34.600 |
| Front Shoulder Room | 57.90 | 57.900 | 59.500 | 56.300 |
| Rear Shoulder Room | 56.90 | 56.900 | 57.700 | 55.100 |
| Seating Capacity | 5 | 5 | 5 | 4 |
| Front Tread Width | 62.20 | 65.300 | 63.400 | 62.400 |
| Rear Tread Width | 62.00 | 65.500 | 63.800 | 62.400 |
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Xenon HID Headlamps | Standard | Not Available | Available | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Not Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Standard | Not Available | Available | Standard |
| Intermittent Wipers | Standard | Available | Standard | Standard |
| Brake Assist | Standard | Not Available | Not Available | Standard |
| Aluminum Wheels | Standard | Standard | Available | Standard |
| Wheel Locks | Available | Not Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Available | Standard |
| Tires - Rear Performance | Standard | Standard | Available | Standard |
| Compact Spare Tire | Standard | Not Available | Standard | Standard |
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Standard | Standard | Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Available | Standard | Standard |
| Rear Climate Control | Standard | Not Available | Not Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Available | Standard | Standard |
| Power Tilt/Sliding Sunroof | Standard | Available | Not Available | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Available | Standard | Standard |
| Leather-Appointed Seats | Available | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| Passenger Lumbar Support | Standard | Not Available | Standard | Not Available |
| Seat Memory | Available | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Available | Available | Available | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Navigation System | Available | Available | Standard | Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Not Available |
| Trip Computer | Standard | Standard | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Available | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Available | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Available | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Available | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Available |
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Not Available | Standard | Standard |
| Telematics | Standard | Standard | Not Available | Not Available |
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Fuel | ||||
| Fuel Tank Capacity (gallons) | 18.5 | 19.000 | 19.500 | 20.000 |
| 2013 Ford Taurus 4dr Sdn Limited FWD | 2013 Chrysler 300 4dr Sdn 300C RWD | 2013 Nissan Maxima 4dr Sdn 3.5 SV w/Sport Pkg | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 100,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.