2013 Chevrolet Volt
MSRP1: $39145.0
Competitively Equipped:
$39995.0
2013 Lexus CT 200h 5dr Sdn Hybrid
MSRP2: $32050.0
Competitively Equipped:
$32945.0
2012 Nissan LEAF 4dr HB SL
MSRP2: $37250.0
Competitively Equipped:
$38100.0
2013 Toyota Prius Plug-In 5dr HB (Natl)
MSRP2: $32000.0
Competitively Equipped:
$32795.0
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric I4 | Gas/Electric I4 | Electric | Gas/Electric I4 |
| Displacement | 1.4L/85 | 1.8L/110 | N/A | 1.8L/110 |
| Drivetrain | Front wheel drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | N/A | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 177.10 | 170.1 | 175.0 | 176.400 |
| Overall Width | 70.40 | 69.5 | 69.7 | 68.700 |
| Wheelbase | 105.70 | 102.4 | 106.3 | 106.300 |
| Overall Height | 56.64 | 56.7 | 61.0 | 58.700 |
| Front Head Room | 37.80 | 38.9 | 41.2 | 38.600 |
| Rear Head Room | 36.02 | 37.0 | 37.3 | 37.600 |
| Front Hip Room | 53.73 | 53.1 | 51.5 | 52.700 |
| Rear Hip Room | 51.21 | 51.8 | 50.0 | 51.200 |
| Front Leg Room | 42.05 | 42.1 | 42.1 | 42.500 |
| Rear Leg Room | 34.10 | 32.8 | 31.1 | 36.000 |
| Front Shoulder Room | 56.52 | 54.0 | 54.4 | 54.900 |
| Rear Shoulder Room | 53.90 | 52.6 | 52.5 | 53.100 |
| Seating Capacity | 4 | 5 | 5 | 5 |
| Front Tread Width | 61.20 | 60.0 | 60.6 | 60.000 |
| Rear Tread Width | 62.10 | 59.8 | 60.4 | 59.800 |
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Standard |
| Remote Keyless Start | Standard | Available | Not Available | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Standard | Standard | Not Available | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Not Available |
| Tires - Rear Performance | Standard | Standard | Standard | Not Available |
| Rear Spoiler | Standard | Standard | Standard | Standard |
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Available | Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Available | Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Available | Available | Standard | Standard |
| Cloth Seats | Standard | Not Available | Standard | Standard |
| Leather-Appointed Seats | Available | Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Not Available |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Available | Available | Not Available | Not Available |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Standard | Standard |
| Navigation System | Available | Available | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Available | Standard | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Available | Standard | Not Available | Not Available |
| Electrochromic, automatic-dimming rearview mirror | Available | Available | Standard | Not Available |
| Auto-dimming rearview mirror | Available | Available | Standard | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Not Available | Not Available |
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 35 | 43 | N/A | 51 |
| EPA Est. Fuel Economy Highway (MPG) | 40 | 40 | N/A | 49 |
| Fuel Tank Capacity (gallons) | 9.3 | 11.9 | N/A | 10.600 |
| 2013 Lexus CT 200h 5dr Sdn Hybrid | 2012 Nissan LEAF 4dr HB SL | 2013 Toyota Prius Plug-In 5dr HB (Natl) | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 70,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 6 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 10,000 | 25,000 | |
| Roadside Assistance Program (years) | 5 | 1 | 2 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.