2012 Chevrolet Volt
MSRP1: $39,145
Competitively Equipped:
$39,995
2012 Lexus CT 200h FWD 4dr Hybrid
MSRP2: $29,120
Competitively Equipped:
$29,995
2012 Nissan LEAF 4dr HB SL
MSRP2: $37,250
Competitively Equipped:
$38,100
2012 Toyota Prius v 5dr Wgn Two (Natl)
MSRP2: $26,550
Competitively Equipped:
$27,345
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Electric/Gas I4 | Gas/Electric I4 | Electric | Gas/Electric I4 |
| Displacement | 1.4L/85 | 1.8L/110 | N/A | 1.8L/110 |
| Drivetrain | Front wheel drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | N/A | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 177.1 | 170.1 | 175.0 | 181.7 |
| Overall Width | 70.4 | 69.5 | 69.7 | 69.9 |
| Wheelbase | 105.7 | 102.4 | 106.3 | 109.4 |
| Overall Height | 56.6 | 56.7 | 61.0 | 62.0 |
| Front Head Room | 37.8 | 38.3 | 41.2 | 39.6 |
| Rear Head Room | 36.0 | 37.0 | 37.3 | 38.6 |
| Front Hip Room | 53.7 | 53.1 | 51.5 | 53.5 |
| Rear Hip Room | 51.2 | 51.8 | 50.0 | 53.5 |
| Front Leg Room | 42.1 | 42.1 | 42.1 | 41.3 |
| Rear Leg Room | 34.1 | 32.8 | 31.1 | 35.9 |
| Front Shoulder Room | 56.5 | 54.0 | 54.4 | 55.9 |
| Rear Shoulder Room | 53.9 | 52.6 | 52.5 | 55.2 |
| Seating Capacity | 4 | 5 | 5 | 5 |
| Front Tread Width | 61.2 | 60.0 | 60.6 | 60.6 |
| Rear Tread Width | 62.1 | 59.8 | 60.4 | 60.8 |
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Not Available |
| Remote Keyless Start | Standard | Available | Not Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Not Available |
| Tires - Rear Performance | Standard | Standard | Standard | Not Available |
| Rear Spoiler | Standard | Standard | Standard | Standard |
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Available | Not Available | Not Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Available | Not Available | Standard | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Available | Not Available | Standard | Not Available |
| Cloth Seats | Standard | Not Available | Standard | Standard |
| Leather-Appointed Seats | Available | Not Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Available | Not Available | Not Available | Not Available |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Not Available | Standard | Not Available |
| Navigation System | Available | Not Available | Standard | Not Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Not Available | Standard | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Available | Standard | Not Available | Not Available |
| Electrochromic, automatic-dimming rearview mirror | Standard | Not Available | Standard | Not Available |
| Auto-dimming rearview mirror | Standard | Not Available | Standard | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Available |
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Standard | Not Available | Not Available |
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 35 | 43 | N/A | 44 |
| EPA Est. Fuel Economy Highway (MPG) | 40 | 40 | N/A | 40 |
| Fuel Tank Capacity (gallons) | 9.3 | 11.9 | N/A | 11.9 |
| 2012 Lexus CT 200h FWD 4dr Hybrid | 2012 Nissan LEAF 4dr HB SL | 2012 Toyota Prius v 5dr Wgn Two (Natl) | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 50,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 4 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 70,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 6 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | 25,000 | |
| Roadside Assistance Program (years) | 5 | 4 | 2 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.