2013 Chevrolet Malibu LTZ Sedan 1LZ
MSRP1: $27,365
Competitively Equipped:
$28,175
2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl)
MSRP2: $24,855
Competitively Equipped:
$25,650
2013 Ford Fusion 4dr Sdn Titanium FWD
MSRP2: $30,200
Competitively Equipped:
$30,995
2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited
MSRP2: $25,845
Competitively Equipped:
$26,640
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas I4 | Gas I4 | Gas Turbocharged I4 | Gas I4 |
| Displacement | 2.5L/150 | 2.5L/152 | 2.0L/122 | 2.4L/144 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 197 @ 6300 | 178 @ 6000 | 237 @ -TBD- | 198 @ 6300 |
| Torque @ RPM | 191 @ 4400 | 170 @ 4100 | 250 @ -TBD- | 184 @ 4250 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Direct Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 191.50 | 189.2 | 191.700 | 189.800 |
| Overall Width | 73.00 | 71.7 | 72.900 | 72.200 |
| Wheelbase | 107.80 | 109.3 | 112.200 | 110.000 |
| Overall Height | 57.60 | 57.9 | 58.100 | 57.900 |
| Front Head Room | 39.00 | 37.9 | 39.200 | 38.100 |
| Rear Head Room | 37.50 | 38.0 | 37.800 | 37.600 |
| Front Hip Room | 55.00 | 54.5 | 55.000 | 55.200 |
| Rear Hip Room | 54.30 | 54.5 | 54.400 | 54.900 |
| Front Leg Room | 42.10 | 41.6 | 44.300 | 45.500 |
| Rear Leg Room | 36.90 | 38.9 | 38.300 | 34.600 |
| Front Shoulder Room | 57.50 | 58.0 | 57.800 | 57.900 |
| Rear Shoulder Room | 57.10 | 56.6 | 56.900 | 56.700 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 62.20 | 62.0 | 62.700 | 62.600 |
| Rear Tread Width | 62.00 | 61.6 | 62.400 | 62.600 |
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Standard |
| Fog Lamps | Standard | Standard | Standard | Standard |
| Xenon HID Headlamps | Available | Not Available | Not Available | Not Available |
| Remote Keyless Start | Standard | Available | Standard | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Standard | Not Available | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Not Available | Standard |
| Tires - Rear Performance | Standard | Standard | Not Available | Standard |
| Compact Spare Tire | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Available | Not Available | Available |
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Standard | Not Available | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Not Available |
| Single Zone Climate Control | Standard | Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Keyless Vehicle Start | Available | Available | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Standard | Available | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Available | Standard | Not Available |
| Heated Driver Seat | Standard | Available | Standard | Standard |
| Leather-Appointed Seats | Standard | Available | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| Passenger Lumbar Support | Standard | Not Available | Not Available | Not Available |
| Seat Memory | Available | Not Available | Standard | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Available | Available | Standard | Available |
| Satellite Radio | Standard | Available | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Not Available |
| Navigation System | Available | Available | Available | Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Available | Standard | Standard |
| Trip Computer | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Available | Standard | Standard | Standard |
| Universal Home Remote | Available | Available | Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Available | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Available | Not Available | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Available | Standard | Available |
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Available | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Standard | Standard |
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 22 | 25 | 22 | 24 |
| EPA Est. Fuel Economy Highway (MPG) | 34 | 35 | 33 | 35 |
| Fuel Tank Capacity (gallons) | 18.5 | 17.0 | 16.500 | 18.500 |
| 2013 Toyota Camry 4dr Sdn I4 Auto XLE (Natl) | 2013 Ford Fusion 4dr Sdn Titanium FWD | 2013 Hyundai Sonata 4dr Sdn 2.4L Auto Limited | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 60,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 5 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 100,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 10 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 25,000 | 60,000 | Unlimited |
| Roadside Assistance Program (years) | 5 | 2 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.