2013 Chevrolet Silverado 1500 Crew Cab Short Box 2WD WT 1WT
MSRP1: $31,715
Competitively Equipped:
$32,710
2013 Ford F-150 2WD SuperCrew 145" XL
MSRP2: $31,440
Competitively Equipped:
$32,435
2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl)
MSRP2: $30,635
Competitively Equipped:
$31,630
2013 Ram 1500 2WD Crew Cab 140.5" Tradesman
MSRP2: $30,075
Competitively Equipped:
$31,170
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Gas/Ethanol V6 | Gas V8 | Gas/Ethanol V8 |
| Displacement | 4.8L/293 | 3.7L/227 | 4.6L/285 | 4.7L/287 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 302 @ 5600 | 302 @ 6500 | 310 @ 5600 | 315 @ 5650 |
| Torque @ RPM | 305 @ 4600 | 278 @ 4000 | 327 @ 3400 | 330 @ 3950 |
| Fuel Injection | SFI | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Front Disc/Rear Drum Brakes | Standard | Not Available | Not Available | Not Available |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Front Suspension | Independent | Double-Wishbone | Double wishbone | Independent |
| Rear Suspension | 2-stage multi-leaf | Live Axle | Live rear axle | Multi-Link Coil |
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length without Rear Bumper | 230.20 | 231.9 | 228.7 | 229.000 |
| Overall Width | 80.00 | 79.2 | 79.9 | 79.400 |
| Wheelbase | 143.50 | 144.5 | 145.7 | 140.500 |
| Overall Height | 73.80 | 75.0 | 75.6 | 75.100 |
| Ground Clearance, Front | 9.00 | N/A | 10.0 | 9.600 |
| Ground Clearance, Rear | 12.30 | N/A | 10.0 | 9.000 |
| Curb Weight | 5099.00 | 5128.00 | 5250.00 | N/A |
| Inside Bed Length, At Floor | 69.30 | 67.0 | 66.7 | 67.400 |
| Inside Bed Width, At Floor | 62.40 | 60.3 | 66.4 | 66.400 |
| Inside Bed Width, Between Wheelhousing | 50.60 | 50.0 | 50.0 | 51.000 |
| Front Head Room | 41.20 | 41.0 | 40.2 | 41.000 |
| Rear Head Room | 40.50 | 40.3 | 38.7 | 39.900 |
| Front Hip Room | 62.50 | 60.5 | 63.0 | 63.200 |
| Rear Hip Room | 65.40 | 64.6 | 62.6 | 63.200 |
| Front Leg Room | 41.30 | 41.4 | 42.5 | 41.000 |
| Rear Leg Room | 38.70 | 43.5 | 44.5 | 40.300 |
| Front Shoulder Room | 65.20 | 65.9 | 66.6 | 66.000 |
| Rear Shoulder Room | 65.10 | 65.5 | 65.4 | 65.700 |
| Seating Capacity | 6 | 6 | 6 | 6 |
| Cargo Volume | 53.20 | 55.4 | N/A | 50.300 |
| Inside Bed Height | 21.00 | 22.4 | 22.2 | 20.000 |
| Front Bumper To Axle | 148.90 | 166.1 | N/A | 152.600 |
| Front Bumper to Back of Cab | 148.90 | 166.1 | N/A | 152.600 |
| Cab to Axle | 32.00 | N/A | N/A | 28.000 |
| Ground to Top of Load Floor | 32.90 | 33.1 | N/A | 34.600 |
| Gross Vehicle Weight Rating (GVWR) | 6800.00 | 6800.00 | 6800.00 | 0.00 |
| Gross Combined Weight Rating (GCWR) | 9500 | N/A | N/A | N/A |
| Maximum Payload | 1699.00 | 1661.00 | 1550.00 | N/A |
| Spring Capacity - Front | 3650 | 3450 | w/stabilizer bar | N/A |
| Spring Capacity - Rear | 3950 | 3800 | N/A | N/A |
| Axle Capacity - Front | 3650 | 3750 | N/A | N/A |
| Axle Capacity - Rear | 3950 | 3800 | N/A | N/A |
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Available |
| Power Driver Side Mirror | Available | Standard | Standard | Standard |
| Privacy Glass | Available | Not Available | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Bed Liner | Available | Available | Available | Standard |
| Steel Wheels | Standard | Standard | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Standard | Standard |
| Tires - Front All-Terrain | Available | Not Available | Available | Not Available |
| Tires - Rear All-Season | Standard | Standard | Standard | Standard |
| Tires - Rear All-Terrain | Available | Not Available | Available | Not Available |
| Full Size Spare Tire | Standard | Standard | Standard | Standard |
| Trailer Hitch Receiver | Available | Available | Available | Standard |
| Running Boards | Available | Available | Available | Available |
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Not Available | Standard | Standard |
| Rear Window Defogger | Available | Not Available | Standard | Not Available |
| Cruise Control | Standard | Available | Standard | Standard |
| Cloth Seats | Available | Available | Standard | Available |
| Vinyl Seats | Standard | Standard | Not Available | Standard |
| 60/40 Bench Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Not Available | Available |
| Driver Lumbar Support | Available | Available | Available | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Available | Available | Standard | Available |
| Satellite Radio | Available | Not Available | Available | Available |
| MP3 Playback | Available | Available | Standard | Available |
| Steering Wheel-Mounted Audio Controls | Available | Available | Not Available | Not Available |
| Bluetooth® connectivity | Available | Available | Available | Not Available |
| Onboard Hands-Free Communications System | Available | Available | Not Available | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Available | Not Available | Not Available | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Front Reading Lamps | Standard | Not Available | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Available | Not Available | Available | Available |
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Available | Available | Not Available | Not Available |
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 14 | 17 | 15 | 14 |
| EPA Est. Fuel Economy Highway (MPG) | 19 | 23 | 20 | 20 |
| Fuel Tank Capacity (gallons) | 26 | 26.0 | 26.4 | 26.000 |
| 2013 Ford F-150 2WD SuperCrew 145" XL | 2013 Toyota Tundra CrewMax 4.6L V8 6-Spd AT (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" Tradesman | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 100,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | 100,000 |
| Roadside Assistance Program (years) | 5 | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.