2012 Chevrolet Silverado 3500HD Reg Cab Long Box 2WD WT
MSRP1: $31,375
Competitively Equipped:
$32,370
2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL
MSRP2: $29,785
Competitively Equipped:
$30,780
2012 Ram 3500 2WD Reg Cab 140.5" ST
MSRP2: $38,220
Competitively Equipped:
$39,215
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Gas/Ethanol V8 | Diesel I6 | |
| Displacement | 6.0L/366 | 6.2L/379 | 6.7L/408 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 322 @ 4400 | 316 @ 4179 | 350 @ 3000 | |
| Torque @ RPM | 380 @ 4200 | 397 @ 4179 | 650 @ 1500 | |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard | |
| Front Suspension | Independent | Coil Spring | SLA Independent | |
| Rear Suspension | Multi-Leaf | 2-Stage Leaf Spring | Live axle |
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length without Rear Bumper | 225.0 | 227.6 | 231.0 | |
| Overall Width | 95.9 | 79.9 | 78.9 | |
| Wheelbase | 133.7 | 137.0 | 140.5 | |
| Overall Height | 77.4 | 76.5 | 73.6 | |
| Ground Clearance, Front | 10.0 | 8.5 | 8.0 | |
| Ground Clearance, Rear | 8.8 | 8.5 | 7.6 | |
| Curb Weight | 5775.00 | 5954.00 | 6901.00 | |
| Inside Bed Length, At Floor | 97.8 | 98.0 | 98.3 | |
| Inside Bed Width, At Floor | 62.5 | 69.3 | 66.4 | |
| Inside Bed Width, Between Wheelhousing | 50.6 | 50.9 | 51.0 | |
| Front Head Room | 41.3 | 40.7 | 40.3 | |
| Front Hip Room | 60.3 | 67.6 | 62.9 | |
| Front Leg Room | 41.3 | 41.1 | 41.0 | |
| Front Shoulder Room | 65.2 | 68.0 | 66.0 | |
| Seating Capacity | 3 | 3 | 3 | |
| Cargo Volume | 75.5 | 77.3 | 74.7 | |
| Inside Bed Height | 21.0 | 20.0 | 20.2 | |
| Front Bumper To Axle | 116.5 | 118.9 | 123.7 | |
| Front Bumper to Back of Cab | 116.5 | 118.9 | 123.7 | |
| Cab to Axle | 56.0 | 56.3 | 56.8 | |
| Ground to Top of Load Floor | 37.9 | 34.7 | 33.7 | |
| Gross Vehicle Weight Rating (GVWR) | 13400.00 | 10000.00 | 12000.00 | |
| Gross Combined Weight Rating (GCWR) | 16000 | 19000 | 19000 | |
| Maximum Payload | 7616.00 | 4046.00 | 5105.00 | |
| Spring Capacity - Front | 4400 | 3950 | N/A | |
| Spring Capacity - Rear | 9825 | 6290 | N/A | |
| Axle Capacity - Front | 4400 | 5250 | 5000 | |
| Axle Capacity - Rear | 9825 | 7280 | 9350 |
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | |
| Power Door Locks | Available | Available | Available | |
| Remote Keyless Entry | Available | Available | Available | |
| Power Driver Side Mirror | Available | Available | Not Available | |
| Privacy Glass | Available | Not Available | Not Available | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Traction Control | Available | Standard | Not Available | |
| Electronic Stability Control System | Available | Standard | Not Available | |
| Bed Liner | Available | Available | Available | |
| Steel Wheels | Standard | Standard | Standard | |
| Tires - Front All-Season | Standard | Standard | Standard | |
| Tires - Front All-Terrain | Available | Available | Not Available | |
| Tires - Rear All-Season | Standard | Standard | Standard | |
| Tires - Rear All-Terrain | Available | Available | Not Available | |
| Full Size Spare Tire | Available | Standard | Standard | |
| Trailer Hitch Receiver | Standard | Standard | Standard | |
| Front Tow Hooks | Standard | Standard | Standard | |
| Running Boards | Available | Available | Available |
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Available | Standard | Standard | |
| Head Curtain side impact air bags front | Available | Standard | Standard | |
| Rear Window Defogger | Available | Not Available | Not Available | |
| Cruise Control | Standard | Available | Standard | |
| Cloth Seats | Available | Available | Available | |
| Vinyl Seats | Standard | Standard | Standard | |
| 60/40 Bench Seats | Standard | Standard | Standard | |
| Driver Lumbar Support | Available | Standard | Not Available | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Available | Available | Standard | |
| Satellite Radio | Available | Not Available | Available | |
| MP3 Playback | Available | Available | Standard | |
| Steering Wheel-Mounted Audio Controls | Available | Available | Not Available | |
| Bluetooth® connectivity | Available | Available | Available | |
| Onboard Hands-Free Communications System | Available | Available | Not Available | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Available | Not Available | Not Available | |
| Passenger Visor Vanity Mirror | Standard | Standard | Not Available | |
| Front Reading Lamps | Standard | Standard | Not Available | |
| Auxiliary Power Outlet | Standard | Standard | Standard | |
| Front Floor Mats | Available | Not Available | Available |
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Traction Control System | Available | Standard | Not Available | |
| Electronic Stability Control System | Available | Standard | Not Available | |
| Telematics | Available | Available | Not Available |
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Fuel | ||||
| Fuel Tank Capacity (gallons) | 36 | 35.0 | 35.0 |
| 2012 Ford Super Duty F-350 SRW Pickup 2WD Reg Cab 137" XL | 2012 Ram 3500 2WD Reg Cab 140.5" ST | |||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 100,000 | 100,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 36,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.