2013 Chevrolet Silverado 1500 Hybrid Crew Cab Short Box 2WD 1HY
MSRP1: $41,135
Competitively Equipped:
$42,130
2013 Ford F-150 2WD SuperCrew 145" XLT
MSRP2: $34,410
Competitively Equipped:
$35,405
2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl)
MSRP2: $40,835
Competitively Equipped:
$41,830
2013 Ram 1500 2WD Crew Cab 140.5" SLT
MSRP2: $34,080
Competitively Equipped:
$35,175
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric V8 | Gas/Ethanol V6 | Gas V8 | Gas V6 |
| Displacement | 6.0L/366 | 3.7L/227 | 5.7L/346 | 3.6L/226 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 332 @ 5100 | 302 @ 6500 | 381 @ 5600 | 215 @ 5200 |
| Torque @ RPM | 367 @ 4100 | 278 @ 4000 | 401 @ 3600 | 235 @ 4000 |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Coil-Over-Shock | Double-Wishbone | Double wishbone | Independent |
| Rear Suspension | 2-Stage Multi-Leaf | Live Axle | Live rear axle | Multi-Link Coil |
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length without Rear Bumper | 229.90 | 231.9 | 228.7 | 229.000 |
| Overall Width | 79.96 | 79.2 | 79.9 | 79.400 |
| Wheelbase | 143.50 | 144.5 | 145.7 | 140.500 |
| Overall Height | 73.80 | 75.0 | 75.6 | 75.100 |
| Ground Clearance, Front | 9.00 | N/A | 10.0 | 9.600 |
| Ground Clearance, Rear | 12.30 | N/A | 10.0 | 9.000 |
| Curb Weight | 5573.00 | 5128.00 | 5335.00 | N/A |
| Inside Bed Length, At Floor | 69.30 | 67.0 | 66.7 | 67.400 |
| Inside Bed Width, At Floor | 62.50 | 60.3 | 66.4 | 66.400 |
| Inside Bed Width, Between Wheelhousing | 50.60 | 50.0 | 50.0 | 51.000 |
| Front Head Room | 41.50 | 41.0 | 40.2 | 41.000 |
| Rear Head Room | 40.60 | 40.3 | 38.7 | 39.900 |
| Front Hip Room | 62.50 | 60.5 | 63.0 | 63.200 |
| Rear Hip Room | 65.50 | 64.6 | 62.6 | 63.200 |
| Front Leg Room | 41.30 | 41.4 | 42.5 | 41.000 |
| Rear Leg Room | 38.70 | 43.5 | 44.5 | 40.300 |
| Front Shoulder Room | 65.20 | 65.9 | 66.6 | 66.000 |
| Rear Shoulder Room | 65.20 | 65.5 | 65.4 | 65.700 |
| Seating Capacity | 6 | 6 | 5 | 6 |
| Cargo Volume | 53.2 | 55.4 | N/A | 50.300 |
| Inside Bed Height | 21.00 | 22.4 | 22.2 | 20.000 |
| Front Bumper To Axle | 148.90 | 166.1 | N/A | 152.600 |
| Front Bumper to Back of Cab | 148.90 | 166.1 | N/A | 152.600 |
| Cab to Axle | 32.00 | N/A | N/A | 28.000 |
| Ground to Top of Load Floor | 32.90 | 33.1 | N/A | 34.600 |
| Gross Vehicle Weight Rating (GVWR) | 7100.00 | 6800.00 | 7000.00 | 6700.00 |
| Gross Combined Weight Rating (GCWR) | 12000 | N/A | 16000 | N/A |
| Maximum Payload | 1046.00 | 1667.00 | 1665.00 | N/A |
| Spring Capacity - Front | 3800 | 3450 | w/stabilizer bar | N/A |
| Spring Capacity - Rear | 3950 | 3800 | N/A | N/A |
| Axle Capacity - Front | 3800 | 3750 | N/A | N/A |
| Axle Capacity - Rear | 3950 | 3800 | N/A | N/A |
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Chrome Wheels | Standard | Available | Not Available | Available |
| Tires - Front All-Season | Standard | Standard | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Standard | Standard |
| Trailer Hitch Receiver | Standard | Available | Not Available | Available |
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Not Available | Standard | Standard |
| Rearview Camera | Standard | Available | Not Available | Available |
| Climate Control | Standard | Not Available | Standard | Not Available |
| Dual Zone Climate Control | Standard | Not Available | Standard | Not Available |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Available | Available | Standard | Available |
| Cloth Seats | Standard | Standard | Not Available | Standard |
| 60/40 Bench Seats | Standard | Standard | Not Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Not Available | Available |
| Driver Lumbar Support | Standard | Standard | Standard | Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Available |
| Satellite Radio | Standard | Available | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Available |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Available | Standard | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Available |
| Passenger Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Standard | Not Available | Available |
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 20 | 17 | 13 | 17 |
| EPA Est. Fuel Economy Highway (MPG) | 23 | 23 | 18 | 25 |
| Fuel Tank Capacity (gallons) | 26 | 26.0 | 26.4 | 26.000 |
| 2013 Ford F-150 2WD SuperCrew 145" XLT | 2013 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (Natl) | 2013 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 100,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | 100,000 |
| Roadside Assistance Program (years) | 5 | 5 | 2 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.