While you're shopping for Chevrolet vehicles, we've given you an easy way to keep information for the next time you visit Chevrolet.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
| 2-Wheel Drive | 4-Wheel Drive |
| Front Wheel Drive | All Wheel Drive |
| Front Wheel Drive | All Wheel Drive |
| Passenger | |
| Cargo | |
| Cutaway (3500 and 4500) |
| 135" | |
| 139" | |
| 155" | |
| 159" | |
| 177" |
| 2-Wheel Drive | |
| All Wheel Drive |
![]() | Regular | |
![]() | Extended | |
![]() | Crew |
![]() | Short | |
![]() | Standard | |
![]() | Long |
| 2-Wheel Drive | |
| 4-Wheel Drive |
![]() | Regular | |
![]() | Extended | |
![]() | Crew |
| 2-Wheel Drive | |
| 4-Wheel Drive |
|
Trim-Specific Features
Please note: Features to the right may be in addition to, or in place of, features in other trims |
LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Vortec 2.9L I-4 Engine | Vortec 3.7L I-5 Engine | NEW Vortec 5.3L V8 Engine | Five-Speed Manual Transmission (Extended Cab) | ||
| NEW 16-Inch Aluminum Wheels (2WD models) | Automatic Locking Rear Differential | NEW 18-Inch Wheels in Midnight Silver | Four-Speed Automatic Transmission (Crew Cab) | ||
| Z85 Accents | NEW 17-Inch Chrome-Clad Wheels | Four-Speed Automatic Transmission | NEW 16-Inch Aluminum Wheels | ||
| Power Convenience Package (Crew Cab) | Four-Speed Automatic Transmission (Crew Cab Only) | NEW 145-Amp Alternator | Power Convenience Package | ||
| Four-Speed Automatic Transmission (Crew Cab Only) | Sliding Rear Window | ZQ8 Sport Suspension Package | |||
| Available Z71 Suspension Package (Extended Cab and Crew Cab Only) | Bucket Seats | ||||
| Auto-Dimming Rearview Mirror with Compass and Temperature Display |
|
Vehicle Key Features
|
LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Driver and front passenger frontal air bags2 with Passenger Sensing System | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System (includes Traction Control) | Standard | Standard | Standard | Standard | Standard |
| OnStar3 with one-year Safe & Sound Plan | Standard | Standard | Standard | Standard | Standard |
| Four wheel ABS | Standard | Standard | Standard | Standard | Standard |
| AM/FM stereo with CD/MP3 player | Standard | Standard | Standard | Standard | Standard |
| XM Radio4 with Three Trial Months | Standard | Standard | Standard | Standard | Standard |
| Insta-Trac | Not Available | Not Available | Not Available | Not Available | Not Available |
| Halogen Headlamps | Standard | Standard | Standard | Standard | Standard |
| Halogen Foglamps | Standard | Standard | Standard | Standard | Standard |
| Removable Tailgate | Standard | Standard | Standard | Standard | Standard |
| Driver Information Center (DIC) | Standard | Standard | Standard | Standard | Standard |
| Wheel Flares | Standard | Standard | Standard | Standard | Standard |
| Available Power Sunroof | Standard | Standard | Standard | Standard | Standard |
| Powertrain | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Standard Engine | Gas 4-Cyl | Gas 5-Cyl | Gas V8 | Gas 4-Cyl | Gas 4-Cyl |
| Transmission | 5 Manual w/OD | 4 Automatic w/OD | 4 Automatic w/OD | 5 Manual w/OD | 5 Manual w/OD |
| Horsepower @ RPM | 185 @ 5600 | 242 @ 5600 | 300 @ 5200 | 185 @ 5600 | 185 @ 5600 |
| Torque @ RPM | 190 @ 2800 | 242 @ 4600 | 320 @ 4000 | 190 @ 2800 | 190 @ 2800 |
| Front Suspension | Coil Springs | Torsion Bar | Coil Springs | Coil Springs | Coil Springs |
| Rear Suspension | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection |
| Axle Ratio | 3.73 | 3.73 | 3.42 | 3.73 | 3.73 |
| Front Disc/Rear Drum Brakes | Standard | Standard | Standard | Standard | Standard |
| 4- wheel ABS | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| Turning circle | 44.3 ft | 44.3 ft | 44.3 ft | 44.3 ft | 44.3 ft |
| Displacement (liters/ cu in.) | 2.9L/177 | 3.7L/226 | 5.3/323 | 2.9L/177 | 2.9L/177 |
| Battery Cold Cranking Amps | 590 | 590 | 590 | 590 | 590 |
| Alternator (amps) | 125 | 125 | 145 | 125 | 125 |
| Locking Rear Differential | Available | Standard | Available | Not Available | Available |
| Dimensions | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Overall Width | 67.6 in | 67.6 in | 67.6 in | 67.6 in | 67.6 in |
| Overall Height | 64.9 in | 64.9 in | 64.9 in | 64.9 in | 64.9 in |
| Wheelbase | 126.0 in | 126.0 in | 126.0 in | 126.0 in | 126.0 in |
| Front Head Room | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in |
| Rear Head Room | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in |
| Front Hip Room | 53.3 in | 53.3 in | 53.3 in | 53.3 in | 53.3 in |
| Rear Hip Room | 57.6 in | 57.6 in | 57.6 in | 57.6 in | 57.6 in |
| Front Leg Room | 42.2 in | 42.2 in | 42.2 in | 42.2 in | 42.2 in |
| Rear Leg Room | 23.1 in | 23.1 in | 23.1 in | 23.1 in | 23.1 in |
| Front Shoulder Room | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
| Rear Shoulder Room | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Cargo Volume | 44.0 ftģ | 44.0 ftģ | 44.0 ftģ | 44.0 ftģ | 44.0 ftģ |
| Inside Bed Length, At Floor | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in |
| Inside Bed Width, At Floor | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in |
| Inside Bed Width, Between Wheelhousing | 42.6 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in |
| Front Bumper To Axle | 33.9 in | 33.9 in | 33.9 in | 33.9 in | 33.9 in |
| Front Bumper To Back Of Cab | 125.6 in | 125.6 in | 125.6 in | 125.6 in | 125.6 in |
| Cab To Axle | 34.2 in | 34.2 in | 34.2 in | 34.2 in | 34.2 in |
| Ground To Top Of Rear Load Floor | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in |
| Ground Clearance, Front | 7.7 in | 7.7 in | 7.7 in | 7.7 in | 7.7 in |
| Ground Clearance, Rear | 7.7 in | 7.7 in | 7.7 in | 7.7 in | 7.7 in |
| Curb Weight | 3459.00 | 3459.00 | 3459.00 | 3459.00 | 3459.00 |
| Gross Vehicle Weight Rating (GVWR) | 5000.00 lbs | 5300.00 lbs | 5000.00 lbs | 5000.00 lbs | 5000.00 lbs |
| Gross Combined Weight Rating (GCWR) | 6000 lbs | 9500 lbs | 10400 lbs | 6000 lbs | 6000 lbs |
| Maximum Payload | 1541.00 lbs | 1841.00 lbs | 1541.00 lbs | 1541.00 lbs | 1541.00 lbs |
| Maximum Trailering Capacity | 2200.00 lbs | 5500.00 lbs | 4000.00 lbs | 2200.00 lbs | 2200.00 lbs |
| Spring Capacity - Front | 2633 lbs | 2633 lbs | 2633 lbs | 2633 lbs | 2633 lbs |
| Spring Capacity - Rear | 2900 lbs | 2900 lbs | 2900 lbs | 2900 lbs | 2900 lbs |
| Axle Capacity - Front | 2633 lbs | 2633 lbs | 2633 lbs | 2633 lbs | 2633 lbs |
| Axle Capacity - Rear | 2900 lbs | 2900 lbs | 2900 lbs | 2900 lbs | 2900 lbs |
| Exterior | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Automatic Headlamps | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard | Standard | Standard |
| Fog Lamps | Standard | Standard | Standard | Standard | Standard |
| Power Door Locks | Available | Standard | Standard | Standard | Not Available |
| Remote Keyless Entry | Available | Standard | Standard | Standard | Not Available |
| Power Driver Side Mirror | Available | Standard | Standard | Standard | Not Available |
| Power Passenger-Side Mirror | Available | Standard | Standard | Standard | Not Available |
| Privacy Glass | Standard | Standard | Standard | Standard | Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Bed Liner | Standard | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Not Available | Standard | Standard | Not Available |
| Chrome Wheels | Available | Standard | Not Available | Not Available | Not Available |
| Steel Wheels | Not Available | Not Available | Not Available | Not Available | Standard |
| Tires - Front All-Season | Standard | Not Available | Not Available | Standard | Standard |
| Tires - Front On/Off Road | Not Available | Standard | Not Available | Not Available | Not Available |
| Tires - Front Performance | Not Available | Not Available | Standard | Not Available | Not Available |
| Tires - Rear All-Season | Standard | Not Available | Not Available | Standard | Standard |
| Tires - Rear On/Off Road | Not Available | Standard | Not Available | Not Available | Not Available |
| Tires - Rear Performance | Not Available | Not Available | Standard | Not Available | Not Available |
| Compact Spare Tire | Standard | Not Available | Not Available | Standard | Standard |
| Full Size Spare Tire | Available | Standard | Standard | Not Available | Available |
| Trailer Hitch Receiver | Available | Available | Available | Not Available | Available |
| Front Tow Hooks | Not Available | Standard | Not Available | Not Available | Not Available |
| Running Board | Available | Available | Not Available | Not Available | Not Available |
| Interior | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Driver Air Bag | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard | Standard |
| Head Curtain Side Impact Air Bags Front | Available | Available | Available | Available | Available |
| Rear Head Air Bag | Available | Available | Available | Available | Available |
| Single Zone Climate Control | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Power Windows | Available | Standard | Standard | Standard | Not Available |
| Power Tilt/Sliding Sunroof | Available | Available | Available | Not Available | Not Available |
| Power Driver Seat | Available | Available | Available | Not Available | Not Available |
| Power Passenger Seat | Available | Available | Available | Not Available | Not Available |
| Heated Driver Seat | Available | Available | Available | Not Available | Not Available |
| Heated Passenger Seat | Available | Available | Available | Not Available | Not Available |
| Cloth Seats | Standard | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Available | Available | Available | Not Available | Not Available |
| Vinyl Seats | Not Available | Not Available | Not Available | Not Available | Available |
| 60/40 Bench Seats | Standard | Standard | Not Available | Standard | Standard |
| Bucket Seats | Available | Available | Standard | Not Available | Not Available |
| Driver Lumbar Support | Available | Available | Available | Not Available | Not Available |
| Passenger Lumbar Support | Available | Available | Available | Not Available | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard | Available |
| XM Satellite Radio With 3 Trial Months | Standard | Standard | Standard | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard | Available |
| OnStar® with One Year Safe & Sound Plan | Standard | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard |
| Electrochromic, Automatic-Dimming Rearview Mirror | Available | Standard | Standard | Not Available | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard |
| Auxiliary Pwr Outlet | Standard | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard | Standard |
| Rear Floor Mats | Standard | Standard | Standard | Standard | Standard |
| Safety | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard | Standard |
| Front Disc/Rear Drum Brakes | Standard | Standard | Standard | Standard | Standard |
| 4- Wheel ABS | Standard | Standard | Standard | Standard | Standard |
| Fog Lamps | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Available | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard | Standard |
| Fuel Efficiency | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| EPA Est. Fuel Economy City | 18 MPG | 17 MPG | 15 MPG | 18 MPG | 18 MPG |
| EPA Est. Fuel Economy Highway | 24 MPG | 23 MPG | 21 MPG | 24 MPG | 24 MPG |
| Fuel Tank Capacity | 19 gal | 19 gal | 19 gal | 19 gal | 19 gal |
| Warranty | LT 1LT | LT 2LT | LT 3LT | LT 1VL | WT 1WT |
|---|---|---|---|---|---|
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Rust Warranty | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
Choose from a wide array of cars, trucks, crossovers and SUVs at chevy.com. See why Chevy Malibu Sedan is the car you can't ignore and why Chevrolet Silverado is America's best truck. Tahoe Hybrid (available at participating dealers) is America's first full-size hybrid SUV. Look at the all new 2009 Traverse, the latest crossover vehicle to join the Chevrolet family. From the surprisingly affordable Aveo and the legendary Corvette (including coupe and convertible models) to the versatile Avalanche that changes from an SUV to a full-size pickup and the configurable HHR, the 2009 Chevy lineup abounds with choices.