| See top fuel economy numbers for every Chevy brand | |
|---|---|
| Engine | EPA estimated MPG city/hwy. |
| Vortec 2.9L I-4 | |
| 2WD with 5-speed manual (Regular and Extended Cab models) | 18/24 (2008) |
| 4x4 with 5-speed manual (Regular and Extended Cab models) | 16/22 (2008) |
| 2WD with 4-speed automatic | 18/24 (2008) |
| 4x4 with 4-speed automatic | N/A |
| Vortec 3.7L I-5 | |
| 2WD with 4-speed automatic (Regular and Extended Cab models) | 14/18 (2008) |
| 4x4 with 4-speed automatic (Regular and Extended Cab models) | 15/20 (2008) |
| 2WD with 4-speed automatic (Crew Cab models) | 16/22 (2008) |
| 4x4 with 4-speed automatic (Crew Cab models) | 15/20 (2008) |
| Exterior (inches) | |||
|---|---|---|---|
| Regular Cab | Extended Cab | Crew Cab | |
| Wheelbase | 111.3 | 126.0 | 126.0 |
| Length | 192.4 | 207.1 | 207.1 |
| Height | |||
| 2WD | 64.9 | 64.9 | 65.2 |
| 4x4 | 67.6 | 67.6 | 67.9 |
| Width | |||
| 2WD | 67.6 | 67.6 | 67.6 |
| 4x4 | 68.6 | 68.6 | 68.6 |
| Bumper to front axle | 33.9 | 33.9 | 33.9 |
| Cargo Box (inches) | ||
|---|---|---|
| Regular and Extended Cab Box | Crew Cab Box | |
| Length at floor | 72.8 | 61.1 |
| Width at floor | 57.2 | 57.2 |
| Width between wheelhousings | 42.6 | 42.6 |
| Tailgate width | 52.4 | 52.4 |
| Inside height | 18.6 | 18.6 |
| Cargo box volume1 (cu. ft.) | 44 | 37 |
1 Cargo and load capacity limited by weight and distribution.
| Interior (inches) | |||
|---|---|---|---|
| Regular Cab | Extended Cab | Crew Cab | |
| Headroom | |||
| front | 39.3 | 39.3 | 39.3 |
| rear | — | 39.3 | 38.3 |
| Legroom | |||
| front | 44.0 | 42.2 | 42.2 |
| rear | — | 23.1 | 34.8 |
| Shoulder room | |||
| front | 57.1 | 57.1 | 57.1 |
| rear | — | 57.2 | 57.1 |
| Regular Cab | Extended Cab | Crew Cab | |
|---|---|---|---|
| Seating | 2/3 | 5 | 5/6 |
| Fuel tank, approximate (gals.) | 19 | 19 | 19 |
| GVWR, standard (lbs.)1 | |||
| Z85 2WD | 4,850 | 5,000 | 5,000 |
| Z85 4x4 | 5,150 | 5,300 | 5,300 |
| Curb weights, estimated (lbs.); with Vortec 2.9L I4 engine and five-speed manual transmission on Regular and Extended Cab models and Vortec 2.9L I4 engine and four-speed automatic transmission on Crew Cab models | |||
| Z85 2WD | 3,260 | 3,379 | 3,555 |
| Z85 4x4 | 3,533 | 3,694 | 3,971 |
1 Gross Vehicle Weight Rating (GVWR). When properly equipped; includes weight of vehicle, driver, passengers, cargo and optional equipment.
Maximum trailer weight ratings (lbs.) — Manual Transmission
| Engine | Vortec 2.9L I4 | |
|---|---|---|
| Regular Cab | ||
| 2WD | 2,400 | |
| 4x4 | 2,100 | |
| Extended Cab | ||
| 2WD | 2,200 | |
| 4x4 | 1,900 | |
| Crew Cab 4x4 | ||
| 2WD | — | |
| 4x4 | — | |
Maximum trailer weight ratings1 (lbs.) — Automatic Transmission
| Engine | Vortec 2.9L 2.8L I4 | Vortec 3.7L I5 |
|---|---|---|
| Regular Cab | ||
| 2WD | N/A | N/A |
| 4x4 | N/A | N/A |
| Extended Cab | ||
| 2WD | N/A | 5,500 |
| 4x4 | N/A | 5,500 |
| Crew Cab | ||
| 2WD | 2,100 | 5,500 |
| 4x4 | — | 5,500 |
1 Maximum trailer weight ratings are calculated assuming a base vehicle, except for any option(s) necessary to achieve the rating, plus driver. The weight of other optional equipment, passengers and cargo will reduce the maximum trailer weight your vehicle can tow. See your Chevrolet dealer for additional details. NOTE: Trailer tongue weight should be 10 to 15 percent of total loaded trailer weight up to 500 lbs. NOTE: For recreational towing restrictions and availability, consult the Owner’s Manual.
| U.S. Standard | |
|---|---|
| Front | |
| front rotor size | 11.2 x 1.6 in. |
| Rear | |
| Drum size (diam. x width) | 11.6 x 2.5 in. |
| Engine | Vortec 2.9L I4 | Vortec 3.7L I5 |
|---|---|---|
| Displacement (cu. in.) | 177 | 226 |
| Alternator rating (amps) | 125 | 125 |
| Battery (SAE rating, cca) | 590 | 590 |
| Horsepower (@ engine RPM) | 185 @ 5600 | 242 @ 5600 |
| Torque (lb.-ft./N-m @ RPM) | 190 @ 2800 | 242 @ 4600 |
| Ratio | |
|---|---|
| 2WD | 17.4:1 (on center) |
| 4x4 | 18.3:1 (on center) |
| Turning diameter curb-to-curb (ft.) | Regular Cab models: 40 (approx.); Extended and Crew Cab models: 44.3 (approx.) |
| Manual 5-speed w/overdrive |
Automatic 4-speed w/overdrive |
|
|---|---|---|
| First gear | 3.75 | 3.06 |
| Second gear | 2.26 | 1.63 |
| Third gear | 1.37 | 1.00 |
| Fourth gear | 1.00 | 0.70 |
| Fifth gear | 0.73 | — |
| Reverse | 3.67 | 2.29 |
