| Fuel Economy |
|---|
| Not yet published |
| Exterior (inches) | |
|---|---|
| Wheelbase | 130 |
| Length | 221.30 |
| Height | 76.60 |
| Width | 79.10 |
| Ground to top of rear load floor (liftover height) | 31 |
| Clearances (inches) |
|---|
| Not yet published |
| Interior (inches) | Front | Rear |
|---|---|---|
| Headroom | 41.10 | 40.0 |
| Legroom | 41.30 | 39.1 |
| Shoulder room | 65.30 | 65.2 |
| Hip room | 64.40 | 62.3 |
| Seating | 5–6 |
|---|---|
| Fuel (approx. gallons) | 31 |
| GVWR, standard (lbs.)1 | |
| 2WD | 7000 |
| 4x4 | 7200 |
| Payload, base (lbs.)2 | |
| 2WD | 1520 |
| 4x4 | 1596 |
| Curb weights, estimated (lbs.) | |
| 2WD | 5480 |
| 4x4 | 5604 |
1 Gross Vehicle Weight Rating (GVWR). When properly equipped; includes weight of vehicle, driver, passengers, optional equipment and cargo.
2 Maximum payload capacity includes weight of driver, passengers, optional equipment and cargo.
| Trailering |
|---|
| Not yet published |
| U.S. Standard | Metric | |
|---|---|---|
| Type (power) | Four-wheel disc | |
| Antilock system | Standard four-wheel | |
| Vortec 5.3L V8 | Vortec 5.3L V8 FlexFuel | |
|---|---|---|
| RPO | LY5 | LC9 |
| Availability | standard | standard |
| Displacement (cu. in.) | 325 | 325 |
| Alternator rating (amps) | 145 | 145 |
| Battery (SAE rating, cca) | 600 | 600 |
| Horsepower @ RPM | 310 @ 5,200 | 310 @ 5,200 |
| Torque (lb.-ft.) @ RPM | 335 @ 4,400 | 335 @ 4,400 |
| 2WD | 4x4 | |
|---|---|---|
| Turning diameter | ||
| (curb-to-curb ft.) | 43.0 | 43.0 |
| Transmission |
|---|
| Not yet published |
